←Back to overview
Schools · Horstead
Schools in the parish of Horstead with Stanninghall
No schools in the parish of Horstead with Stanninghall itself; the 5 nearest within 5 km, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Horstead with Stanninghall, which includes Horstead. There are no separate figures for Horstead. What each figure covers
In the area
0
Nearby (5 km)
5
Pupils in area
0
Phases
0
PrimarySecondaryCentre of Horstead
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Coltishall Primary School Primary | Community school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Dec 2024 · Read report | 213 | 0.9 km |
| Frettenham Primary School Primary | Community school | School remains Good Ungraded inspection, Apr 2024 · Read report | 60 | 2.6 km |
| Tunstead Primary School Primary | Community school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Mar 2025 · Read report | 67 | 4 km |
| Broadland High Ormiston Academy Secondary | Academy converter | School remains Good Ungraded inspection, Nov 2022 · Read report | 725 | 4.2 km |
| St John's Community Primary School and Nursery Primary | Community school | personal development: Goodquality of education: Requires improvementbehaviour and attitudes: Goodleadership and management: Requires improvement Inspection, May 2025 · Read report | 221 | 4.6 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).