←Back to overview
Property · Horstead
Property sales in the parish of Horstead with Stanninghall
12 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Horstead with Stanninghall, which includes Horstead. There are no separate figures for Horstead. What each figure covers
Median price
£227,500
Sales (12m)
12
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Horstead
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 57 | £362,000 |
| Terraced | 26 | £230,000 |
| Semi-detached | 24 | £280,000 |
| Flat/Maisonette | 9 | £160,000 |
| Other | 4 | £750,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 31 Jul 2026 | Green Lane, Horstead | NR12 7EL | Semi-detached | Freehold | £350,000 |
| 26 Jun 2026 | Tungate Way, Horstead | NR12 7EN | Detached | Freehold | £385,000 |
| 28 May 2026 | Havergate, Horstead | NR12 7EJ | Semi-detached | Freehold | £193,000 |
| 20 May 2026 | Robert Norgate Close, Horstead | NR12 7BT | Semi-detached | Freehold | £220,000 |
| 27 Apr 2026 | Norwich Road, Horstead | NR12 7EQ | Detached | Freehold | £258,000 |
| 14 Apr 2026 | Tungate Way, Horstead | NR12 7EN | Detached | Freehold | £300,000 |
| 02 Apr 2026 | St Margarets Close, Horstead | NR12 7ER | Terraced | Freehold | £180,000 |
| 06 Mar 2026 | Norwich Road, Horstead | NR12 7BA | Detached | Freehold | £235,000 |
| 18 Dec 2025 | Havergate, Horstead | NR12 7EJ | Terraced | Freehold | £185,000 |
| 05 Dec 2025 | Havergate, Horstead | NR12 7EJ | Semi-detached | Freehold | £126,000 |
| 05 Nov 2025 | Havergate, Horstead | NR12 7EJ | Flat/Maisonette | Leasehold | £150,000 |
| 17 Oct 2025 | Patricia Avenue, Horstead | NR12 7EW | Detached | Freehold | £355,000 |
| 29 Aug 2025 | Norwich Road, Horstead | NR12 7EQ | Detached | Freehold | £225,000 |
| 15 Aug 2025 | Mill Road, Horstead | NR12 7AT | Flat/Maisonette | Leasehold | £190,000 |
| 08 Aug 2025 | St Margarets Close, Horstead | NR12 7ER | Terraced | Freehold | £260,000 |
| 18 Jul 2025 | Rectory Road, Horstead | NR12 7EP | Detached | Freehold | £395,000 |
| 04 Jul 2025 | Glebe Way, Horstead | NR12 7EU | Semi-detached | Freehold | £292,500 |
| 30 Jun 2025 | Havergate, Horstead | NR12 7EJ | Flat/Maisonette | Freehold | £170,000 |
| 23 Jun 2025 | St Margarets Close, Horstead | NR12 7ER | Detached | Freehold | £255,000 |
| 09 May 2025 | Norwich Road, Horstead | NR12 7EG | Detached | Freehold | £750,000 |
| 27 Mar 2025 | Havergate, Horstead | NR12 7EJ | Terraced | Freehold | £172,000 |
| 26 Mar 2025 | Rectory Road, Horstead | NR12 7EP | Semi-detached | Freehold | £160,466 |
| 14 Feb 2025 | Patricia Avenue, Horstead | NR12 7EW | Detached | Freehold | £170,000 |
| 21 Jan 2025 | Robert Norgate Close, Horstead | NR12 7BT | Detached | Freehold | £333,000 |
| 13 Jan 2025 | Havergate, Horstead | NR12 7EJ | Terraced | Freehold | £175,000 |
| 13 Jan 2025 | St Margarets Close, Horstead | NR12 7ER | Detached | Freehold | £362,000 |
| 17 Dec 2024 | Tungate Way, Horstead | NR12 7EN | Terraced | Freehold | £250,000 |
| 15 Nov 2024 | Horners Terrace, Horstead | NR12 7EE | Terraced | Freehold | £225,000 |
| 21 Oct 2024 | Patricia Avenue, Horstead | NR12 7EW | Semi-detached | Freehold | £250,000 |
| 04 Oct 2024 | Tungate Way, Horstead | NR12 7EN | Detached | Freehold | £365,000 |
| 13 Sept 2024 | Norwich Road, Horstead | NR12 7EF | Terraced | Freehold | £282,000 |
| 04 Sept 2024 | Rectory Road, Horstead | NR12 7EP | Semi-detached | Freehold | £375,000 |
| 22 Jul 2024 | Tungate Way, Horstead | NR12 7EN | Detached | Freehold | £247,500 |
| 12 Jul 2024 | Havergate, Horstead | NR12 7EJ | Flat/Maisonette | Leasehold | £139,000 |
| 12 Jun 2024 | Tungate Way, Horstead | NR12 7EN | Terraced | Freehold | £260,000 |
| 04 Jun 2024 | Patricia Avenue, Horstead | NR12 7EW | Semi-detached | Freehold | £282,000 |
| 30 May 2024 | Stanninghall Road, Horstead | NR12 7LY | Semi-detached | Freehold | £1,200,000 |
| 08 Feb 2024 | Robert Norgate Close, Horstead | NR12 7BT | Terraced | Freehold | £290,000 |
| 02 Feb 2024 | Mill Road, Horstead | NR12 7AT | Flat/Maisonette | Leasehold | £130,000 |
| 14 Dec 2023 | Birch Close, Horstead | NR12 7DF | Detached | Freehold | £935,000 |
| 30 Nov 2023 | Buxton Road, Horstead | NR12 7NS | Detached | Freehold | £365,000 |
| 06 Nov 2023 | Glebe Way, Horstead | NR12 7EU | Terraced | Freehold | £342,000 |
| 24 Oct 2023 | Glebe Way, Horstead | NR12 7EU | Semi-detached | Freehold | £250,000 |
| 16 Oct 2023 | Tungate Way, Horstead | NR12 7EN | Detached | Freehold | £370,000 |
| 02 Oct 2023 | Norwich Road, Horstead | NR12 7EE | Flat/Maisonette | Leasehold | £150,000 |
| 14 Jul 2023 | Hall Lane, Crostwick | NR12 7BB | Detached | Freehold | £320,000 |
| 30 Jun 2023 | Birch Close, Horstead | NR12 7DF | Detached | Freehold | £950,000 |
| 07 Jun 2023 | Norwich Road, Horstead | NR12 7EE | Flat/Maisonette | Leasehold | £165,000 |
| 09 May 2023 | Green Lane, Horstead | NR12 7EL | Detached | Freehold | £270,000 |
| 04 May 2023 | Hall Lane, Crostwick | NR12 7BB | Detached | Freehold | £635,000 |
| 21 Apr 2023 | Birch Close, Horstead | NR12 7DF | Detached | Freehold | £250,000 |
| 16 Dec 2022 | Stanninghall Lane, Horstead | NR12 7LX | Detached | Freehold | £850,000 |
| 05 Dec 2022 | Hall Lane, Crostwick | NR12 7BB | Detached | Freehold | £650,000 |
| 29 Nov 2022 | Horners Terrace, Horstead | NR12 7EE | Terraced | Freehold | £285,000 |
| 01 Nov 2022 | Tungate Way, Horstead | NR12 7EN | Terraced | Freehold | £252,000 |
| 21 Oct 2022 | Patricia Avenue, Horstead | NR12 7EW | Detached | Freehold | £342,000 |
| 27 Sept 2022 | Buxton Road, Horstead | NR12 7EX | Detached | Freehold | £365,000 |
| 23 Sept 2022 | Robert Norgate Close, Horstead | NR12 7BT | Detached | Freehold | £410,000 |
| 01 Sept 2022 | Norwich Road, Horstead | NR12 7LA | Detached | Freehold | £590,000 |
| 30 Aug 2022 | Stanninghall Road, Horstead | NR12 7LY | Detached | Freehold | £1,850,000 |
| 18 Aug 2022 | Norwich Road, Horstead | NR12 7LA | Detached | Freehold | £690,000 |
| 03 Aug 2022 | Havergate, Horstead | NR12 7EJ | Terraced | Freehold | £175,000 |
| 13 Jul 2022 | Mill Road, Horstead | NR12 7AT | Terraced | Freehold | £268,000 |
| 30 Jun 2022 | Glebe Way, Horstead | NR12 7EU | Semi-detached | Freehold | £250,000 |
| 17 Jun 2022 | Horners Terrace, Horstead | NR12 7EE | Terraced | Freehold | £410,000 |
| 09 Jun 2022 | Robert Norgate Close, Horstead | NR12 7BT | Terraced | Freehold | £275,000 |
| 31 May 2022 | Norwich Road, Horstead | NR12 7EF | Terraced | Freehold | £200,000 |
| 26 May 2022 | Mill Road, Horstead | NR12 7AT | Detached | Freehold | £950,000 |
| 20 Apr 2022 | Hall Lane, Crostwick | NR12 7BB | Semi-detached | Freehold | £184,000 |
| 08 Apr 2022 | Tungate Way, Horstead | NR12 7EN | Detached | Freehold | £358,000 |
| 07 Apr 2022 | Patricia Avenue, Horstead | NR12 7EW | Detached | Freehold | £295,000 |
| 11 Mar 2022 | Stanninghall Road, Horstead | NR12 7LY | Semi-detached | Freehold | £395,000 |
| 07 Mar 2022 | Buxton Road, Horstead | NR12 7EX | Other | Freehold | £750,000 |
| 04 Mar 2022 | Glebe Way, Horstead | NR12 7EU | Semi-detached | Freehold | £273,000 |
| 28 Feb 2022 | Norwich Road, Horstead | NR12 7EQ | Detached | Freehold | £415,000 |
| 17 Feb 2022 | Glebe Way, Horstead | NR12 7EU | Semi-detached | Freehold | £315,000 |
| 03 Feb 2022 | St Margarets Close, Horstead | NR12 7ER | Detached | Freehold | £340,000 |
| 28 Jan 2022 | Buxton Road, Horstead | NR12 7EX | Detached | Freehold | £425,000 |
| 09 Dec 2021 | Norwich Road, Horstead | NR12 7EQ | Semi-detached | Freehold | £280,000 |
| 05 Nov 2021 | Patricia Avenue, Horstead | NR12 7EW | Detached | Freehold | £300,000 |
| 29 Oct 2021 | Largate, Horstead | NR12 7NX | Detached | Freehold | £354,000 |
| 27 Sept 2021 | Robert Norgate Close, Horstead | NR12 7BT | Semi-detached | Freehold | £215,000 |
| 23 Sept 2021 | Church Close, Horstead | NR12 7ET | Detached | Freehold | £525,000 |
| 03 Sept 2021 | Patricia Avenue, Horstead | NR12 7EW | Detached | Freehold | £275,000 |
| 01 Sept 2021 | Havergate, Horstead | NR12 7EJ | Flat/Maisonette | Leasehold | £160,000 |
| 23 Aug 2021 | Havergate, Horstead | NR12 7EJ | Terraced | Freehold | £180,000 |
| 08 Jul 2021 | Robert Norgate Close, Horstead | NR12 7BT | Semi-detached | Freehold | £360,000 |
| 29 Jun 2021 | Hall Lane, Crostwick | NR12 7BB | Other | Freehold | £660,000 |
| 28 Jun 2021 | Stanninghall Lane, Horstead | NR12 7LX | Other | Freehold | £785,000 |
| 25 Jun 2021 | Mill Road, Horstead | NR12 7AT | Detached | Freehold | £740,000 |
| 25 Jun 2021 | Tungate Way, Horstead | NR12 7EN | Detached | Freehold | £425,000 |
| 02 Jun 2021 | Norwich Road, Horstead | NR12 7LA | Detached | Freehold | £540,000 |
| 02 Jun 2021 | Church Close, Horstead | NR12 7ET | Detached | Freehold | £410,000 |
| 02 Jun 2021 | Tungate Way, Horstead | NR12 7EN | Detached | Freehold | £227,000 |
| 30 Apr 2021 | Norwich Road, Horstead | NR12 7EF | Terraced | Freehold | £180,000 |
| 16 Apr 2021 | Tungate Way, Horstead | NR12 7EN | Detached | Freehold | £340,000 |
| 01 Apr 2021 | Rectory Road, Horstead | NR12 7EP | Detached | Freehold | £430,000 |
| 26 Mar 2021 | Havergate, Horstead | NR12 7EJ | Flat/Maisonette | Freehold | £175,000 |
| 19 Mar 2021 | Norwich Road, Horstead | NR12 7EF | Semi-detached | Freehold | £315,000 |
| 19 Mar 2021 | Tungate Way, Horstead | NR12 7EN | Detached | Freehold | £360,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Horstead with Stanninghall. Crown copyright.