←Back to overview
Compare · Horstead
Horstead vs Hemblington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horstead Horstead with Stanninghall parish, Norfolk | Hemblington Norfolk |
|---|---|---|
| Local figures cover | Horstead with Stanninghall parish | Hemblington parish |
| Population | 1,094 | 385 |
| Median property price | £227,500 | £425,000 |
| Sales (12 months) | 12 | 1 |
| Crime per 1,000 | 37 | 36 |
| Avg broadband (Mbps) | 65.4 | 129.2 |
| Full fibre (% of postcodes) | 49% | 100% |
| Schools in the area | 5 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 26 | 5 |
| River/sea flood risk | High | Very low |
| Nearest station | Hoveton & Wroxham | Lingwood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers