←Back to overview
Compare · Horstead
Horstead vs Heckingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horstead Horstead with Stanninghall parish, Norfolk | Heckingham Norfolk |
|---|---|---|
| Local figures cover | Horstead with Stanninghall parish | Heckingham parish |
| Population | 1,094 | 245 |
| Median property price | £227,500 | £220,000 |
| Sales (12 months) | 12 | 5 |
| Crime per 1,000 | 37 | 65 |
| Avg broadband (Mbps) | 65.4 | 40.2 |
| Full fibre (% of postcodes) | 49% | 0% |
| Schools in the area | 5 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 26 | 9 |
| River/sea flood risk | High | High |
| Nearest station | Hoveton & Wroxham | Reedham (Norfolk) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers