←Back to overview
Compare · Horstead with Stanninghall
Horstead with Stanninghall vs Horsham St Faith
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horstead with Stanninghall Norfolk | Horsham St Faith Horsham St. Faith and Newton St. Faith parish, Norfolk |
|---|---|---|
| Local figures cover | Horstead with Stanninghall parish | Horsham St. Faith and Newton St. Faith parish |
| Population | 1,094 | 1,792 |
| Median property price | £227,500 | £305,000 |
| Sales (12 months) | 12 | 21 |
| Crime per 1,000 | 37 | 43 |
| Avg broadband (Mbps) | 65.4 | 57.7 |
| Full fibre (% of postcodes) | 49% | 91% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 26 | 69 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hoveton & Wroxham | Norwich |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers