←Back to overview
Compare · Horstead with Stanninghall
Horstead with Stanninghall vs Harleston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horstead with Stanninghall Norfolk | Harleston Redenhall with Harleston parish, Norfolk |
|---|---|---|
| Local figures cover | Horstead with Stanninghall parish | Redenhall with Harleston parish |
| Population | 1,094 | 5,243 |
| Median property price | £227,500 | £240,000 |
| Sales (12 months) | 12 | 81 |
| Crime per 1,000 | 37 | 52 |
| Avg broadband (Mbps) | 65.4 | 59.4 |
| Full fibre (% of postcodes) | 49% | 59% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 26 | 349 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hoveton & Wroxham | Diss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers